Results 1 - 10 of 13
Result Page : 1 2 Next »
|
|
|
|
|
 |
Borgia |
Ref : 30132 |
 |
|
Address Darley Grove, Worsbrough Dale,,
Barnsley Town Centre
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 10 |
| Bedrooms to Let: | 10 |
| Rent: | £70.00 to £70.00 per person per week |
| Deposit: | £0.00 |
| Tenancy Deposit Protection Scheme: | Not Charging Deposit |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 27/11/2010 |
| Available: |
Now |
|
|
|
|
 |
Ibbotson |
Ref : 30164 |
 |
|
Address Orchard Terrace,
Primrose Hill
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 4 |
| Bedrooms to Let: | 4 |
| Rent: | £52.00 per person per week Property only to be let as a whole |
| Deposit: | £0.00 |
| Tenancy Deposit Protection Scheme: | Not Charging Deposit |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 30/03/2011 |
| Available: |
Now |
|
|
|
|
 |
B Warburton 2 Rooms Left |
Ref : 30852 |
 |
|
Address Greenlea Court,
Dalton
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 5 |
| Bedrooms to Let: | 4 |
| Rent: | £55.00 to £64.00 per person per week |
| Deposit: | £200.00 - £200.00 |
| Tenancy Deposit Protection Scheme: | Deposit Protection Service |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 31/12/2010 |
| Available: |
Now |
|
|
|
|
 |
Selby |
Ref : 51264 |
 |
|
Address Parker Street,
Barnsley Town Centre
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 3 |
| Bedrooms to Let: | 3 |
| Rent: | £70.00 to £80.00 per person per week |
| Deposit: | £250.00 |
| Tenancy Deposit Protection Scheme: | Tenancy Deposit Scheme |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | EXPIRED |
| Available: |
Now |
|
|
|
|
 |
Bottomley |
Ref : 67595 |
 |
|
Address Victoria Street,
MOLDGREEN
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £57.00 per person per week Property only to be let as a whole |
| Deposit: | £0.00 |
| Tenancy Deposit Protection Scheme: | Not Charging Deposit |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 10/03/2011 |
| Available: |
Now |
|
|
|
|
 |
Bottomley |
Ref : 67596 |
 |
|
Address Elm Street,
Primrose Hill
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 4 |
| Bedrooms to Let: | 4 |
| Rent: | £57.00 per person per week Property only to be let as a whole |
| Deposit: | £0.00 |
| Tenancy Deposit Protection Scheme: | Not Charging Deposit |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 11/03/2011 |
| Available: |
Now |
|
|
|
|
 |
Bottomley |
Ref : 67639 |
 |
|
Address Leeds Road,
Huddersfield
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 2 |
| Bedrooms to Let: | 2 |
| Rent: | £57.00 per person per week Property only to be let as a whole |
| Deposit: | £0.00 |
| Tenancy Deposit Protection Scheme: | Not Charging Deposit |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 10/03/2011 |
| Available: |
Now |
|
|
|
|
 |
kab ltd |
Ref : 69310 |
 |
|
Address Grosvner Rd,
Dalton
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 7 |
| Bedrooms to Let: | 7 |
| Rent: | £65.00 to £65.00 per person per week |
| Deposit: | £250.00 |
| Tenancy Deposit Protection Scheme: | Deposit Protection Service |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
 |
Bradford Dianne |
Ref : 71065 |
 |
|
Address Chain Road,
Marsden, Huddersfield
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 4 |
| Bedrooms to Let: | 2 |
| Rent: | £80.77 to £80.77 per person per week |
| Deposit: | £350.00 - £350.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 25/01/2011 |
| Available: |
Now |
|
|
|
|
 |
kab ltd |
Ref : 71430 |
 |
|
Address Elm St,
Newsome
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 4 |
| Bedrooms to Let: | 4 |
| Rent: | £65.00 to £65.00 per person per week |
| Deposit: | £250.00 |
| Tenancy Deposit Protection Scheme: | Deposit Protection Service |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | EXPIRED |
| Available: |
Now |
|
|
|
|
| Result Page : 1 2 Next » |